| Management number | 236889088 | Release Date | 2026/07/10 | List Price | US$581.22 | Model Number | 236889088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fast and energy-efficient printer that delivers vibrant, professional-quality color documents.
| UPC | 889296418788 |
|---|---|
| ASIN | B01KIUJF8O |
| Brand | HP |
| Color | White |
| Duplex | Automatic (standard) |
| Wattage | 100 watts |
| Ink Color | black, color |
| Model Name | HP Color LaserJet Managed M553dnm |
| Paper Size | 8.27 x 11.7;8.5 x 11;7.16 x 10.12; Inches |
| Resolution | 3600 x 3600 dpi |
| Color Depth | 24 Bits |
| Item Weight | 60.6 Pounds |
| Print media | Card stock, Envelopes, Glossy photo paper, Labels, Paper (plain) |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | B5L38A#201 |
| Model Series | LaserJet Managed |
| Printer Type | Laser |
| BuiltIn Media | Printer; Four preinstalled HP LaserJet toner cartridges (yield ~6000 pages black and ~5000 pages color); Toner collection unit; In-box documentation; Software CD; Power Cord; 100-sheet multipurpose tray 1; 550-sheet input tray 2 |
| Warranty Type | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to support.hp.com to learn about HP award winning service and support options in your region. |
| Control Method | App |
| Item Type Name | Laser printers |
| Controller Type | Push Button |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 617 Watts |
| Compatible Devices | Laptops, PC, Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2: 4.0 x 5.85 to 8.5 x 11.69 in; Optional Trays 3+: 4.0 x 5.85 to 8.5 x 14 in |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 40 ppm |
| Printer Output Type | Color |
| Warranty Description | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to support.hp.com to learn about HP award winning service and support options in your region. |
| Color Pages per Minute | 40 ppm |
| Maximum Sheet Capacity | 2300 |
| Initial Page Print Time | 7 Seconds |
| Item Dimensions D x W x H | 18.9"D x 18"W x 15.7"H |
| Printer Connectivity Type | USB; Ethernet; Jetdirect EIO; HP ePrint; Apple AirPrint |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 3600 dpi |
| Maximum print Resolution Color | HP ImageREt 3600 Dots Per Inch |
| Maximum Copy Speed Black and White | 40 ppm |
| Other Special Features of the Product | Mercury free |
| Maximum Copy Resolution Black and White | 3600 dpi |
| Maximum Print Resolution Black and White | HP ImageREt 3600 Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form