| Management number | 237697775 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237697775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658126497091 |
|---|---|
| ASIN | B076HDZZ2T |
| Brand | GLBSUNION |
| Color | black |
| Unit Count | 1.0 Count |
| Form Factor | Pouch |
| Item Weight | 0.64 Grams |
| Closure Type | Button |
| Manufacturer | GLBSUNION |
| Model Number | Strength-A-01182 |
| BuiltIn Media | Armband only |
| Mfr Part Number | Strength-A-01182 |
| Antenna Location | Walking, Biking, Jogging, Hiking, Gymming, Workout, Outdoor, Training, Exercise, Sporting |
| Compatible Devices | All smartphones up to 7.2", such as Apple iPhone 17 16 15 14 13 12 11 Pro MAX Plus/XS Max / XS / XR / X/7 Plus/7/6S Plus/6 Plus/6S/6/5,Samsung Galaxy S9 Plus/S9+/S9/S8 Plus/S8+/S8/S8 Active/S7 Edge/S6 Edge/S7/S6/S5/S4/Note 8/5/4/J7/J5/J3,LG G6/G5/G4/V30/V20/Q6/Stylo 3 Plus,Moto,Google Pixel XL/2XL,Oneplus 5/5T/3T,Nexus,ZTE,iPod,Mp3... |
| Enclosure Material | Lycra |
| Additional Features | adjustable, portable, Waterproof, Water-Resistant, Accessory pockets, reflective |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 4.72"L x 0.79"W x 7.09"H |
| Compatible Cellular Phone Models | Apple iPhone 16 |
| Global Trade Identification Number | 00658126497091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form